2026 schedule — Monday to Saturday, classes for all ages.
| Day / Time | Class | Age Group |
|---|---|---|
| Monday | ||
| 5:15pm | Little Dragons | 3–5 Years |
| 6:00pm | Juniors Beginners – Intermediate | 6–12 Years |
| 7:00pm | Juniors Intermediate – Advanced | 6–12 Years |
| 8:00pm | Teens & Adults Mixed Grades | 13 Years+ |
| Tuesday | ||
| 5:15pm | Little Dragons | 3–5 Years |
| 6:00pm | Juniors Beginners – Intermediate | 6–12 Years |
| 7:00pm | Juniors Intermediate – Advanced | 6–12 Years |
| 8:00pm | Teens & Adults Mixed Grades | 13 Years+ |
| Wednesday | ||
| 5:15pm | Little Dragons | 3–5 Years |
| 6:00pm | Juniors Combat Class – All Levels | 6–12 Years |
| 7:00pm | Teens / Adults Technical Class – All Levels | 13 Years+ |
| 8:00pm | Teens & Adults Combat Class – All Levels | 13 Years+ |
| Thursday | ||
| 6:00pm | Juniors Mixed Grades | 6–12 Years |
| 7:00pm | Weapons Class Juniors – All Grades | 6–12 Years |
| 7:30pm | Advanced Juniors Technical Class | 6–12 Years |
| 8:15pm | Advanced Teens / Adults Class (Black Belts) | 13 Years+ |
| Friday | ||
| 6:00pm | Juniors Beginners – Intermediate | 6–12 Years |
| 7:00pm | Juniors Intermediate – Advanced | 6–12 Years |
| 8:00pm | Teens & Adults Mixed Grades | 13 Years+ |
| Saturday | ||
| 9:00am | Juniors Mixed Grades | 6–12 Years |
| 10:00am | Teens & Adults Combat Class All Grades | 13 Years+ |
Note: Ladies Only classes run on selected evenings. Please contact us for current days and times. Check Diary Dates for school closures and grading weekends.